2018 Season Prognosticator of the Year
Late but not forgotten, it is finally time to honor the winner of the 2018 Season Prognosticator award: malsor!Here are the tabulated predictions:
Steelers | Ravens | Bengals | Browns | Pos-St | Pos-Ra | Pos-Be | Pos-Br | Playoffs | |
ACTUAL | 9.5 | 10 | 6 | 7.5 | 2 | 1 | 4 | 3 | 0 |
copanut | 13 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 3 |
MWalsh26 | 11 | 10 | 6 | 5 | 1 | 2 | 3 | 4 | 2 |
malsor | 9 | 11 | 7 | 6 | 2 | 1 | 3 | 4 | 1 |
Army01 | 12 | 9 | 8 | 5 | 1 | 2 | 3 | 4 | 2 |
jeffmi | 8 | 9 | 7 | 3 | 2 | 1 | 3 | 4 | 0 |
tennbob | 11 | 10 | 9 | 5 | 1 | 2 | 3 | 4 | 3 |
Tuskeegee_Brown | 11 | 10 | 8 | 4 | 1 | 2 | 3 | 4 | 2 |
EstimatedProphet | 9 | 9 | 8 | 4 | 2 | 1 | 3 | 4 | 1 |
And here are the scores:
Score | ||||||||||
ACTUAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
copanut | 3.5 | 3 | 1 | 2.5 | 1 | 1 | 1 | 1 | 3 | 17 |
MWalsh26 | 1.5 | 0 | 0 | 2.5 | 1 | 1 | 1 | 1 | 2 | 10 |
malsor | 0.5 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 1 | 7 |
Army01 | 2.5 | 1 | 2 | 2.5 | 1 | 1 | 1 | 1 | 2 | 14 |
jeffmi | 1.5 | 1 | 1 | 4.5 | 0 | 0 | 1 | 1 | 0 | 10 |
tennbob | 1.5 | 0 | 3 | 2.5 | 1 | 1 | 1 | 1 | 3 | 14 |
Tuskeegee_Brown | 1.5 | 0 | 2 | 3.5 | 1 | 1 | 1 | 1 | 2 | 13 |
EstimatedProphet | 0.5 | 1 | 2 | 3.5 | 0 | 0 | 1 | 1 | 1 | 10 |
The winner is malsor by a landslide, with a low score of 7. There is a three way tie for second, at 10 points, between MWalsh26 (the defending champion), jeffmi, and EstimatedProphet. Dead last is your humble moderator, who was grievously disappointed by the Steelers and their diva superstars, the NFL in general, and the Football Gods who would allow the travesties that unfolded in 2018.
May all of us do better in 2019, including malsor who should be shooting for a perfect score of zero.