Updated May 6th
In an effort to keep up with the standard that Walsh and I set last year by assembling a list of Steelers visits and Pro Days with an inordinate amount of attention spent on one prospect (See: Archer, Dri: 2014 Pro Day), I began assembling raw data from various sources in February. The list will be added to and changed I am sure. Please feel free to add names you may come across yourself in the comments. (I am talking to you, Walsh!) But the rest of you should consider it an open invitation as well.
Links in Bold Green below.
Pos. | UPMC Visits | Class | School | Pre-Draft Proj. Rd. | Drafted |
CB | Senquez Golson | Sr | Ole Miss | 4th | 2-56 Pittsburgh Steelers |
WR | Sammie Coates | r-Jr | Auburn | 1st or 2nd | 3-87 Pittsburgh Steelers |
CB | Doran Grant | Sr | Ohio State | 3rd or 4th | 4-121 Pittsburgh Steelers |
TE | Jesse James | Jr | Penn St | 3rd or 4th | 5-160 Pittsburgh Steelers |
te/OT | Cameron Clear | Sr | Texas A&M | 7th or UDFA | UDFA – Pittsburgh Steelers |
qb/WR | Tyler Murphy | r-Sr | Boston College | 7th or UDFA | UDFA – Pittsburgh Steelers |
CB | Marcus Peters | r-Jr | Washington | 1st | 1-18 Kansas City |
WR | Breshad Perriman | r-Jr | Central Florida | 1st | 1-26 B’more Ratbirds |
S | Landon Collins | Jr | Alabama | 1st | 2-33 NY Giants |
OLB | Preston Smith | Sr | Miss St | 2nd | 2-38 Washington |
CB | Eric Rowe | Sr | Utah | 2nd | 2-47 Philadelphia Eagles |
OLB | Nate Orchard | Sr | Utah | 2nd | 2-51 Cleveland Brighter Richer Oranges |
OLB | Randy Gregory | r-Jr | Nebraska | 1st | 2-60 Dallas Cryboys |
WR | Jaelen Strong | r-Jr | ASU | 1st or 2nd | 3-70 Houston Texans |
OLB | Eli Harold | Jr | Virginia | 1st or 2nd | 3-79 SF 49ers |
CB | Alex Carter | Jr | Stanford | 3rd | 3-80 Detroit Lions |
TE | Jeff Heuerman | Sr | Ohio State | 3rd or 4th | 3-92 Denver Broncos |
DT/5T | Xavier Cooper | r-Jr | Washington State | 2nd or 3rd | 3-96 Cleveland Brighter Richer Oranges |
CB | Stephen Nelson | Sr | Oregon State | 3rd or 4th | 3-98 Kansas City Chiefs |
OT | TJ Clemmings * | r-Sr | Pitt | 1st or 2nd | 4-110 Minnesota Vikings |
OLB | Davis Tull | r-Sr | Chattanooga | 3rd or 4th | 5-148 New Orleans Saints |
OLB | Kyle Emanuel | r-Sr | NDSU | 5th or 6th | 5-153 San Diego Chargers |
TE | CJ Uzomah | Sr | Auburn | 7th or UDFA | 5-175 Cincinatti Bungholes |
OLB | Max Valles | r-So | Virginia | 7th or UDFA | 6-179 Oakland Raiders |
TE | Kennard Backman | Sr | UAB | 7th or UDFA | 6-213 Green Bay Packers |
CB | Dexter McDonald | r-Sr | Kansas | 7th or UDFA | 7-242 Oakland Raiders |
CB | Darryl Roberts | r-Sr | Marshall | 6th | 7-247 New England Gatetriots |
CB | Bryce Callahan | r-Sr | Rice | 7th or UDFA | UDFA – Chicago Bears |
TE | Wes Saxton | Sr | South Alabama | 5th or 6th | UDFA – NY Jets |
G | Quinton Spain | r-Sr | West Virginia | 7th or UDFA | UDFA – Tennessee Titans |
WR/QB | Devin Gardner | r-Sr | Michigan | 7th or UDFA | UDFA – New England Gatetriots |
Drafted players who did not visit:
Pos. | Class | School | Pre-Draft Proj. Rd. | Drafted | |
OLB | Alvin “Bud” Dupree | r-Sr | Kentucky | 1st | 1-22 Pittsburgh Steelers |
dt/DE | Leterrius L.T. Walton | r-Sr | Central Michigan | 5th or 6th | 6-199 Pittsburgh Steelers |
de/OLB | Anthony Chickillo | Sr | Miami | 4th or 5th | 6-212 Pittsburgh Steelers |
FS | Gerod Holliman | r-Jr | Louisville | 5th or 6th | 7- 239 Pittsburgh Steelers |
Did not visit but had contact with Steelers prior to draft:
Pos. | Interviews | Class | School | Where | Notes |
OLB | Bud Dupree | r-Sr | Kentucky | Combine+ Pro Day | Dinner with Tomlin |
FS | Gerod Holliman | r-Jr | Louisville | Pro Day + Dinner with Tomlin | 14 INTs in 2014
|
___________________________________________________________________________________________________
The Combine Interview and Pro Day Interview information I could gather follows below the break. There are also links associated with a handful of prospects the Steelers have paid more attention to than others. A lot like Earl’s “private” posts, the good stuff is actually below the break. As of today’s update, there are 48 prospects noted by associated links [click on their names (BOLD GREEN) that I have reason to believe the Steelers have taken a long look at because of my less than 100% verifiable, publicly available sources.