Depth Chart updated 11/5.
Pouncey is on IR/dfr. Eligible to practice after week 6, play after week 8, if his health allows him to do so.
This chart is a copy of the one posted by the Steelers.There are inconsistencies in the way that some players are used and their spot on the depth chart. For instance, you might get the sense that Boykin would play over Cockrell or even Blake. Hubbard is also listed higher than Legursky on the depth chart, but has been a healthy scratch in every game. McCullers was also listed as probable Monday and was inactive at game time.
WR | 84 | Antonio Brown | 10 | Martavis Bryant | 14 | Sammie Coates | ||
LT | 78 | Alejandro Villanueva | 79 | Byron Stingily | ||||
LG | 73 | Ramon Foster | 74 | Chris Hubbard | 64 | Doug “T-Rex” Legursky | ||
C | 72 | Cody Wallace | 74 | Chris Hubbard | 64 | Doug “T-Rex” Legursky | 53 | Maurkice Pouncey IR/dfr |
RG | 66 | David DeCastro | 74 | Chris Hubbard | 64 | Doug “T-Rex” Legursky | ||
RT | 77 | Marcus Gilbert | 79 | Byron Stingily | ||||
TE | 83 | Heath Miller | 89 | Matt Spaeth | 81 | Jesse James | ||
RB | 34 | DeAngelo Williams | 30 | Jordan Todman | 44 | Isaiah Pead | ||
FB | 46 | Will Johnson | 45 | Roosevelt Nix | ||||
QB | 7 | Ben Roethlisberger | 3 | Landry Jones | 2 | Michael Vick | ||
WR | 11 | Markus Wheaton | 88 | Darrius Heyward-Bey | 16 | Jacoby Jones | ||
LDE | 97 | Cameron Heyward | 93 | Cam M-Effin Thomas | ||||
NT | 90 | Steve McLendon | 62 | Daniel McCullers | ||||
RDE | 91 | Stephon Tuitt | 96 | L.T. Walton | ||||
LOLB | 55 | Arthur Moats | 48 | Bud Dupree | 56 | Anthony Chickillo | ||
LILB | 50 | Ryan Shazier | 51 | Sean Spence | 57 | Terence Garvin | ||
RILB | 94 | Lawrence Timmons | 98 | Vince Williams | ||||
ROLB | 95 | Jarvis Jones | 92 | James Harrison | 56 | Anthony Chickillo | ||
LCB | 22 | William Gay | 25 | Brandon Boykin | 24 | Doran Grant | ||
FS | 23 | Mike Mitchell | 21 | Robert Golden | ||||
SS | 20 | Will Allen | 29 | Shamarko Thomas | ||||
RCB | 41 | Antwon Blake | 31 | Ross Cockrell | ||||
P | 4 | Jordan Berry | ||||||
PK | 9 |
Chris Boswell |
||||||
LS | 60 | Greg Warren | ||||||
H | 4 | Jordan Berry | ||||||
KR | 15 | Jacoby Jones | 30 | Jordan Todman | 11 | Markus Wheaton | ||
PR | 84 | Antonio Brown | 15 | Jacoby Jones | 11 | Markus Wheaton |
Lowest tier guys and others eliminated by roster moves, below the break: